| Santalina.
Coin Carre | please click on an image to view.
Available with both fixed and removable covers. Santalina is available as either a sofa or unit collection.
Santalina. | specifications
While every effort is made to give overall precise dimensions, a tolerance of +/- 3Cm per item must be accepted.
This is primarily due to the overhang of the seat and arm cushions which are soft and flexible in construction.
|
|
|
| Small Unit | Small Unit LHF | Small Unit RHF |
|
|
|
| Large Unit | Large Unit LHF | Large Unit RHF |
![]() |
![]() |
![]() |
| Double Unit | Double Unit LHF | double Unit RHF |
|
|
|
| Treble Unit | Treble Unit LHF | Treble Unit RHF |
![]() |
![]() |
|
| Corner Unit | Chaise RHF | Chaise LHF |
| Dimensions in Cms | Width | Depth | Frame Height | Overall Height | Seat Height | Seat Depth | Seat Width | No. Seat Cushions | No.of Back Cushions | No. Scatter Cushions |
| Small Unit | 52 | 93 | 75 | 90 | 46 | 54 | 52 | 1 | 1 | - |
| Small Unit LHF/RHF | 75 | 93 | 75 | 90 | 46 | 54 | 52 | 1 | 1 | 1 |
| Large Unit | 77 | 93 | 75 | 90 | 46 | 54 | 77 | 1 | 1 | - |
| Large Unit LHF/RHF | 100 | 93 | 75 | 90 | 46 | 54 | 77 | 1 | 1 | 1 |
| Double Unit | 103 | 93 | 75 | 90 | 46 | 54 | 103 | 2 | 2 | - |
| Double Unit LHF/RHF | 126 | 93 | 75 | 90 | 46 | 54 | 103 | 2 | 2 | 1 |
| Treble Unit | 155 | 93 | 75 | 90 | 46 | 54 | 155 | 3 | 3 | - |
| Treble Unit LHF/RHF | 178 | 93 | 75 | 90 | 46 | 54 | 155 | 3 | 3 | 1 |
| Corner Unit | 108 | 108 | 75 | 90 | 46 | 54 | 54 | 1 | 2 | - |
| Chaise LHF/RHF | 75 | 144 | 75 | 90 | 46 | 104 | 52 | 1 | 1 | 1 |






