| Cloud
Contemporary Designs | please click on an image to view.
Cloud Large sofa fixed cover shown here in and 5 Back cushions shown here in F43310F. Scatter cushions supplied as an optional extra.
Cloud | specifications
While every effort is made to give overall precise dimensions, a tolerance of +/- 3Cm per item must be accepted.
This is primarily due to the overhang of the seat and arm cushions which are soft and fexible in construction.
| |
|
|
| Extra Large | Large | Medium |
| |
|
|
| Small Sofa | Loveseat | Stool |
| |
|
|
| Double Unit | Double Unit LHF | Double Unit RHF |
| |
|
|
| Single Unit | Single Unit LHF | Single Unit RHF |
| |
|
|
| Chaise LHF | Chaise RHF | Square Corner |
![]() |
|
|
| Side Table | Double unit RHF with Side Table | |
| All Dimensions in Cms | Width | Depth | Frame Height | Overall Height | Seat Height | Seat Depth | Seat Width | No. Seat Cushions | No. Extra Large Back Cushions | No.Large Back Cushions |
| Extra Large Sofa | 270 | 104 | 74 | 92 | 35 | 55 | 210 | 2 | 2 | 4 |
| Large Sofa | 240 | 104 | 74 | 92 | 35 | 55 | 180 | 2 | 2 | 3 |
| Medium Sofa | 210 | 104 | 74 | 92 | 35 | 55 | 150 | 2 | 2 | 2 |
| Small Sofa | 180 | 104 | 74 | 92 | 35 | 55 | 120 | 2 | 2 | 2 |
| Love Seat | 150 | 104 | 74 | 92 | 35 | 55 | 90 | 2 | 2 | 1 |
| Double Unit | 180 | 104 | 74 | 92 | 35 | 55 | 180 | 2 | - | 4 |
| Double Unit LHF/RHF | 210 | 104 | 74 | 92 | 35 | 55 | 180 | 2 | 1 | 3 |
| Single Unit | 90 | 104 | 74 | 92 | 35 | 55 | 90 | 1 | - | 2 |
| Single Unit LHF/RHF | 120 | 104 | 74 | 92 | 35 | 55 | 90 | 1 | 1 | 1 |
| Square Corner Unit | 104 | 104 | 74 | 92 | 35 | 55 | 55 | 1 | 1 | 2 |
| Chaise LHF/RHF | 120 | 158 | 74 | 92 | 35 | 55 | 90 | 1 | 1 | 1 |
| End Table | 59 | 103 | 59 | - | - | - | - | - | - | - |
| Stool | 90 | 50 | - | 35 | - | - | - | - | - | - |


