| Angelo
Pouf | please click on an image to view.
Angelo, a sofa collectionthat offers a grand luxurious comfort without being too grand in scale. Available in casual and formal styles as well as fixed and removable cover
Angelo | specifications
While every effort is made to give overall precise dimensions, a tolerance of +/- 3Cm per item must be accepted. This is primarily due to the overhang of the seat and arm cushions which are soft and flexible in construction.
![]() |
![]() |
|
| Casual Love seat | Casual Small Sofa | |
|
|
|
| Casual Medium Sofa | Casual Large Sofa | Casual Extra Large Sofa |
![]() |
![]() |
|
| Formal Love seat | Formal Small Sofa | |
![]() |
![]() |
![]() |
| Formal Medium Sofa | Formal Large Sofa | Formal Extra Large Sofa |
| All Dimensions in Cms | Width | Depth | Frame Height | Overall Height | Seat Height | Seat Depth | Seat Width | No. Seat Cushions | No. Back Cushions | No. Scatter Cushions |
| Love Seat Casual | 136 | 101 | 75 | 90 | 50 | 60 | 90 | 1 | 2 | 1 |
| Small Sofa Casual | 166 | 101 | 75 | 90 | 50 | 60 | 120 | 2 | 3 | 0 |
| Medium Sofa Casual | 196 | 101 | 75 | 90 | 50 | 60 | 150 | 2 | 4 | 0 |
| Large Sofa Casual | 226 | 101 | 75 | 90 | 50 | 60 | 180 | 2 | 5 | 0 |
| Extra Large Casual | 256 | 101 | 75 | 90 | 50 | 60 | 210 | 2 | 6 | 0 |
| All Dimensions in Cms | Width | Depth | Frame Height | Overall Height | Seat Height | Seat Depth | Seat Width | No. Seat Cushions | No. Back Cushions | No. Scatter Cushions |
| Love Seat Formal | 136 | 101 | 75 | 90 | 50 | 60 | 90 | 1 | 1 | 1 |
| Small Sofa Formal | 166 | 101 | 75 | 90 | 50 | 60 | 120 | 2 | 2 | 2 |
| Medium Sofa Formal | 196 | 101 | 75 | 90 | 50 | 60 | 150 | 2 | 2 | 2 |
| Large Sofa Formal | 226 | 101 | 75 | 90 | 50 | 60 | 180 | 2 | 2 | 2 |
| Extra Large Casual | 256 | 101 | 75 | 90 | 50 | 60 | 210 | 2 | 2 | 2 |
To ease delivery even to the most difficult or inaccessible places all of our models can be disassembled, for delivery in the home.








